SKU: VEWVA2459SMH
Out of Stock
With flexible connectivity, wide-angle viewing and amazing screen performance, the ViewSonic VA2459-smh delivers solid multimedia features, 24" display, 1920 x 1080 resolution and a sleek design. Featuring SuperClear IPS panel technology, this LED monitor delivers stunning brightness and contrast at nearly any viewing angle. A minimalistic design, edge-to-edge screen and frameless bezel make this an ideal monitor for nearly seamless multi-screen setups. Whether for working at the office or enjoying entertainment at home, the VA2459-smh features an HDMI port for flexible connectivity to PCs, laptops, gaming consoles and other multimedia devices. Static contrast ratio is 1000:1 while the dynamic contrast ratio is 80M:1.
| General Information | |
| Manufacturer | ViewSonic Corporation |
| Manufacturer Part Number | VA2459-SMH |
| Manufacturer Website Address | http://www.viewsonic.com |
| Brand Name | ViewSonic |
| Product Line | Value |
| Product Series | VA |
| Product Model | VA2459-smh |
| Product Name | VA2459-smh - 24" 1080p IPS Monitor with FreeSync, HDMI and VGA Inputs |
| Marketing Information | With flexible connectivity, wide-angle viewing and amazing screen performance, the ViewSonic VA2459-smh delivers solid multimedia features, 24" display, 1920 x 1080 resolution and a sleek design. Featuring SuperClear IPS panel technology, this LED monitor delivers stunning brightness and contrast at nearly any viewing angle. A minimalistic design, edge-to-edge screen and frameless bezel make this an ideal monitor for nearly seamless multi-screen setups. Whether for working at the office or enjoying entertainment at home, the VA2459-smh features an HDMI port for flexible connectivity to PCs, laptops, gaming consoles and other multimedia devices. Static contrast ratio is 1000:1 while the dynamic contrast ratio is 80M:1. |
| Packaged Quantity | 1 Each |
| Package Type | Retail |
| Product Type | LED Monitor |
| Technical Information | |
| Number of Screens | 1 |
| Screen Size Class | 24" |
| Viewable Screen Size | 23.8" |
| Screen Mode | Full HD |
| Screen Surface | Anti-glare |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time | 4 ms |
| Aspect Ratio | 16:9 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Features |
|
| Vertical Frequency | 50 Hz to 60 Hz |
| Adjustable Stand | No |
| Video | |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 100 Hz |
| Color Supported | 16.7 Million Colors |
| Contrast Ratio | 50,000,000:1 |
| Native Contrast Ratio | 1,000:1 |
| Dynamic Contrast Ratio | 50,000,000:1 |
| Brightness | 250 Nit |
| Tearing Prevention Technology | FreeSync |
| Native Resolution | 1920 x 1080 |
| Audio | |
| Number of Speakers | 2 |
| Speakers | Yes |
| Speaker Output Power | 2 W |
| Interfaces/Ports | |
| HDMI | Yes |
| VGA | Yes |
| Number of HDMI Inputs | 1 |
| Total Number of HDMI Ports | 1 |
| Number of VGA Ports | 1 |
| Power Description | |
| Input Voltage Range | 100V to 240V |
| Operating Power Consumption | 28 W |
| Standby Power Consumption | 500 mW |
| Physical Characteristics | |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Color Family | Black |
| Product Color | Black |
| Height | 12.5" |
| Width | 21.3" |
| Depth | 1.9" |
| Height with Stand | 15.59" |
| Width with Stand | 21.34" |
| Depth with Stand | 7.87" |
| Weight (Approximate) | 10.63 lb |
| Miscellaneous | |
| Package Contents |
|
| Certifications & Standards |
|
| Energy Star | Yes |
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
| Energy Efficiency Certification | ENERGY STAR 7.0 |
| Warranty | |
| Limited Warranty | 3 Year |
| Additional Warranty Information |
3-year limited warranty |
Total Customer Reviews1
Narrow reviews by:
Mike
My favorite pen
06/28/2018
Mike
My favorite pen
06/28/2018