SKU: PAC945710
Out of Stock
Eco-friendly chart pad is made using a high percentage of recycled material with post-consumer fiber. Acid-free pages are padded and taped to a heavy chipboard back for writing support. Sheets are 1-1/2" ruled with a 3/4" broken midline and 1/2" skip space. This pad is five-hole drilled to fit standard, chart stands and easels. Chart pad is processed chlorine-free and recyclable.
| General Information | |
| Manufacturer | Dixon Ticonderoga Company |
| Manufacturer Part Number | 945710 |
| Manufacturer Website Address | https://dixonticonderogacompany.com/ |
| Brand Name | Decorol |
| Product Name | Recycled Chart Pad |
| Marketing Information | Eco-friendly chart pad is made using a high percentage of recycled material with post-consumer fiber. Acid-free pages are padded and taped to a heavy chipboard back for writing support. Sheets are 1-1/2" ruled with a 3/4" broken midline and 1/2" skip space. This pad is five-hole drilled to fit standard, chart stands and easels. Chart pad is processed chlorine-free and recyclable. |
| Packaged Quantity | 1 Each |
| Product Type | Flip Chart Pad |
| Product Information | |
| Number of Sheets | 70 |
| Sheet Color | White |
| Sheet Size | 24" x 32" |
| Ruling Surface Side | Front |
| Front Lines Space | 1.50" |
| Front Ruling Type | Ruled |
| Cover Design | Manuscript |
| Binding Type | Strip |
| Binding Location | Top |
| Features |
|
| Miscellaneous | |
| Recycled | Yes |
| Recycled Content | 100% |
| Post-consumer-waste% | 40% |
| Assembly Required | No |
| Country of Origin | United States |
Total Customer Reviews1
Narrow reviews by:
Mike
My favorite pen
06/28/2018
Mike
My favorite pen
06/28/2018