SKU: PAC20990
Out of Stock
Pocket Chart Stand adjusts from 48" to 78" high and from 42" to 77" wide. Use it for multiple pocket charts and chart tablets or extra-wide pocket charts. Chart stand comes with locking casters and five movable rings.
| General Information | |
| Manufacturer | Dixon Ticonderoga Company |
| Manufacturer Part Number | 20990 |
| Manufacturer Website Address | https://dixonticonderogacompany.com/ |
| Brand Name | Pacon |
| Product Name | Chart Stand |
| Marketing Information | Pocket Chart Stand adjusts from 48" to 78" high and from 42" to 77" wide. Use it for multiple pocket charts and chart tablets or extra-wide pocket charts. Chart stand comes with locking casters and five movable rings. |
| Packaged Quantity | 1 Each |
| Product Type | Chart Stand |
| Technical Information | |
| Number of Casters | 4 |
| Physical Characteristics | |
| Color Family | Silver |
| Product Color | Silver |
| Product Material | Metal |
| Height | 78" |
| Width | 77" |
| Miscellaneous | |
| Recycled | No |
| Assembly Required | No |
| Country of Origin | Taiwan |
Total Customer Reviews1
Narrow reviews by:
Mike
My favorite pen
06/28/2018
Mike
My favorite pen
06/28/2018