SKU: KMW52787
In Stock
Spin2 monitor stand features a spinning, multicompartment storage area underneath the platform to provide easy access to your frequently used tools and accessories. SmartFit system allows you to select your personal height setting using the color-coded personal comfort system for a customized, ergonomic workstation. 360-degree spinning carousel adjusts in height to help reduce eye and neck strain while providing a small footprint to maximize the use of your desktop space. Monitor stand is designed for use with a wide-screen monitor up to 40 lb. (sold separately).
| General Information | |
| Manufacturer | Kensington Computer Products Group |
| Manufacturer Part Number | 52787 |
| Manufacturer Website Address | http://www.kensington.com |
| Brand Name | Kensington |
| Product Line | SmartFit Spin2 |
| Product Name | SmartFit Spin2 Monitor Stand |
| Marketing Information | Spin2 monitor stand features a spinning, multicompartment storage area underneath the platform to provide easy access to your frequently used tools and accessories. SmartFit system allows you to select your personal height setting using the color-coded personal comfort system for a customized, ergonomic workstation. 360-degree spinning carousel adjusts in height to help reduce eye and neck strain while providing a small footprint to maximize the use of your desktop space. Monitor stand is designed for use with a wide-screen monitor up to 40 lb. (sold separately). |
| Packaged Quantity | 1 Each |
| Product Type | Monitor Stand |
| Technical Information | |
| Display Type Supported | Flat Panel |
| Height Adjustable | Yes |
| Maximum Load Capacity | 40 lb |
| Application/Usage | Monitor |
| Features |
|
| Physical Characteristics | |
| Color Family | Black |
| Product Color | Black |
| Form Factor | Desktop |
| Height | 3.10" |
| Width | 12.60" |
| Depth | 12.60" |
| Miscellaneous | |
| Recycled | No |
| Assembly Required | Yes |
| Country of Origin | Taiwan |
| Warranty | |
| Limited Warranty | 2 Year |
| Additional Warranty Information |
24 months |
Total Customer Reviews1
Narrow reviews by:
Mike
My favorite pen
06/28/2018
Mike
My favorite pen
06/28/2018