SKU: HONPT3060NSFF
Out of Stock
Outfit your change-of-pace settings like cafes, breakrooms and breakout spaces with a Between nesting table to give people a chance to connect with colleagues or refocus on their own. With the rise of mobile workers, increased desire for socialization and escalating real estate costs, businesses need to get the most out of every inch of space by adding versatile tables that add value and increase productivity. This 60" wide mobile table supports up to four people. Its 1-1/8" thick tabletop provides a sturdy foundation for work. Durable, 2mm edgeband with a Shaker Cherry finish provides a smooth, comfortable edge. Worksurface is made of durable, Shaker Cherry laminate that is scratch-resistant, spill-resistant and stain-resistant. Sturdy base flips the worksurface vertically, which allows it to neatly nest with other Between nesting tables to save space when not in use. Whether you're working here, there or anywhere Between, this table collection's got you covered.
| General Information | |
| Manufacturer | The HON Company |
| Manufacturer Part Number | HONPT3060NSFF |
| Manufacturer Website Address | http://www.hon.com |
| Brand Name | HON |
| Product Line | Between |
| Product Name | Between Nesting Table |
| Marketing Information | Outfit your change-of-pace settings like cafes, breakrooms and breakout spaces with a Between nesting table to give people a chance to connect with colleagues or refocus on their own. With the rise of mobile workers, increased desire for socialization and escalating real estate costs, businesses need to get the most out of every inch of space by adding versatile tables that add value and increase productivity. This 60" wide mobile table supports up to four people. Its 1-1/8" thick tabletop provides a sturdy foundation for work. Durable, 2mm edgeband with a Shaker Cherry finish provides a smooth, comfortable edge. Worksurface is made of durable, Shaker Cherry laminate that is scratch-resistant, spill-resistant and stain-resistant. Sturdy base flips the worksurface vertically, which allows it to neatly nest with other Between nesting tables to save space when not in use. Whether you're working here, there or anywhere Between, this table collection's got you covered. |
| Packaged Quantity | 1 Each |
| Product Type | Nesting Table |
| Product Information | |
| Table Top Width | 60" |
| Table Top Depth | 30" |
| Table Top Thickness | 1.13" |
| Table Top Shape | Rectangle |
| Base Included | Yes |
| Base Style | Flip |
| Edge Style | Banded |
| Number of Casters | 4 |
| Caster Type | Locking Casters |
| Application/Usage |
|
| Features |
|
| Physical Characteristics | |
| Color Family | Dual Color |
| Color/Finish |
|
| Height | 29" |
| Weight (Approximate) | 95 lb |
| Miscellaneous | |
| Country of Origin | United States |
| Warranty | |
| Limited Warranty | Lifetime |
Total Customer Reviews1
Narrow reviews by:
Mike
My favorite pen
06/28/2018
Mike
My favorite pen
06/28/2018