SKU: EGO42320
Out of Stock
6491 Reversible Thermal Multi-Band is the ultimate defense against cold, wind, snow, sun and dust. Interior, soft fleece provides warmth and comfort in cold temperatures. Exterior, moisture-wicking polyester dries fast and absorbs sweat for all-day wear. Reverse the double-sided, multi-band based to your preference. Stay warm on a frigid day or stay covered and dry on a cool day. Material stretches to fit comfortably and accommodates a variety of head sizes. Wear it as a neck gaiter, face mask, head covering, hat, dew rag and other protection. Machine-wash the multi-band to wear the next day.
| General Information | |
| Manufacturer | Tenacious Holdings, Inc |
| Manufacturer Part Number | 42320 |
| Manufacturer Website Address | http://www.ergodyne.com |
| Brand Name | Ergodyne |
| Product Line | N-Ferno |
| Product Series | 6491 |
| Product Model | 6491 |
| Product Name | 6491 Lime Reversible Thermal Multi-Band |
| Marketing Information | 6491 Reversible Thermal Multi-Band is the ultimate defense against cold, wind, snow, sun and dust. Interior, soft fleece provides warmth and comfort in cold temperatures. Exterior, moisture-wicking polyester dries fast and absorbs sweat for all-day wear. Reverse the double-sided, multi-band based to your preference. Stay warm on a frigid day or stay covered and dry on a cool day. Material stretches to fit comfortably and accommodates a variety of head sizes. Wear it as a neck gaiter, face mask, head covering, hat, dew rag and other protection. Machine-wash the multi-band to wear the next day. |
| Packaged Quantity | 1 Each |
| Product Type | Neck Gaiter |
| Product Information | |
| Features |
|
| Physical Characteristics | |
| Color Family | Green |
| Product Color | Lime |
| Product Material |
|
| Height | 1.5" |
| Width | 6.3" |
| Length | 7" |
| Weight (Approximate) | 1.44 oz |
| Miscellaneous | |
| Application/Usage |
|
| Country of Origin | Taiwan |
Total Customer Reviews1
Narrow reviews by:
Mike
My favorite pen
06/28/2018
Mike
My favorite pen
06/28/2018