SKU: EGO42201
Out of Stock
6486 Fire-Resistant Multi-Band offers head and face protection from arc flash hazards, sun, dust and flying debris. NFPA 70E-approved, fire-resistant, Nomex knit fabric is arc-rated as category one. Multi-band meets ASTM F1506 requirements for protection against arc flash. Stretchable, seam-free design lets you wear it as a face covering, headband, neck gaiter, hat, dew rag and more. Low-profile construction fits under a hard hat with no bulking. High-tech, moisture-wicking technology features fast drying and anti-odor treatment for all-day freshness. Machine-wash it as needed and hang to dry. Multi-band is ideal for petrochemical, electrical, oil/gas and refinery work.
| General Information | |
| Manufacturer | Tenacious Holdings, Inc |
| Manufacturer Part Number | 42201 |
| Manufacturer Website Address | http://www.ergodyne.com |
| Brand Name | Ergodyne |
| Product Line | Chill-Its |
| Product Series | 6486 |
| Product Model | 6486 |
| Product Name | 6486 Navy FR Multi-Band |
| Marketing Information | 6486 Fire-Resistant Multi-Band offers head and face protection from arc flash hazards, sun, dust and flying debris. NFPA 70E-approved, fire-resistant, Nomex knit fabric is arc-rated as category one. Multi-band meets ASTM F1506 requirements for protection against arc flash. Stretchable, seam-free design lets you wear it as a face covering, headband, neck gaiter, hat, dew rag and more. Low-profile construction fits under a hard hat with no bulking. High-tech, moisture-wicking technology features fast drying and anti-odor treatment for all-day freshness. Machine-wash it as needed and hang to dry. Multi-band is ideal for petrochemical, electrical, oil/gas and refinery work. |
| Packaged Quantity | 1 Each |
| Product Type | Neck Gaiter |
| Product Information | |
| Features |
|
| Physical Characteristics | |
| Color Family | Blue |
| Product Color | Navy |
| Height | 1.5" |
| Width | 9.3" |
| Length | 10.8" |
| Weight (Approximate) | 2.72 oz |
| Miscellaneous | |
| Country of Origin | Taiwan |
Total Customer Reviews1
Narrow reviews by:
Mike
My favorite pen
06/28/2018
Mike
My favorite pen
06/28/2018