SKU: EGO12421
Out of Stock
Made with moisture-wicking technology, 6605 High-Performance Headbands keep workers comfortably cool and dry on hot days. The Hi-Cool performance fabric wicks moisture for quick-drying while the absorbent, terry cloth sweatband prevents sweat from dripping into eyes. Headbands are ideal for construction, landscaping, roofing or any other work in the heat. They are great for recreational activities such as hiking or running. Wear these low-profile cooling headbands alone or under a hard hat. Elastic back stretches to comfortably fit a variety of head sizes. They are machine-washable and should air-dry to preserve material.
| General Information | |
| Manufacturer | Tenacious Holdings, Inc |
| Manufacturer Part Number | 12421 |
| Manufacturer Website Address | http://www.ergodyne.com |
| Brand Name | Ergodyne |
| Product Line | Chill-Its |
| Product Series | 6605 |
| Product Model | 6605 |
| Product Name | 6605 High-Performance Headband |
| Marketing Information | Made with moisture-wicking technology, 6605 High-Performance Headbands keep workers comfortably cool and dry on hot days. The Hi-Cool performance fabric wicks moisture for quick-drying while the absorbent, terry cloth sweatband prevents sweat from dripping into eyes. Headbands are ideal for construction, landscaping, roofing or any other work in the heat. They are great for recreational activities such as hiking or running. Wear these low-profile cooling headbands alone or under a hard hat. Elastic back stretches to comfortably fit a variety of head sizes. They are machine-washable and should air-dry to preserve material. |
| Packaged Quantity | 6 / Carton |
| Product Type | Headband |
| Product Information | |
| Printed Design/Pattern/Texture | Stars and Stripes |
| Physical Characteristics | |
| Product Material |
|
| Height | 2" |
| Width | 0.3" |
| Length | 20" |
| Weight (Approximate) | 0.96 oz |
| Miscellaneous | |
| Country of Origin | Indonesia |
| Warranty | |
| Limited Warranty | Lifetime |
Total Customer Reviews1
Narrow reviews by:
Mike
My favorite pen
06/28/2018
Mike
My favorite pen
06/28/2018