SKU: BTC17701
Out of Stock
ALSO BOUGHT
Black tea features organic tea leaves that have been handpicked from the mountains high in altitude and clouded in mist to produce a sweet liquor that's intense and delicious. English Breakfast blend offers a smooth and malty taste profile with flowery top notes and a pleasantly astringent finish. Each full-bodied cup will take you on a magical journey steeped in the traditions of this ancient brew. Special foil pouch protects your tea from any air, moisture and surrounding aromas for unparalleled flavor and freshness.
| General Information | |
| Manufacturer | Bigelow Tea Company |
| Manufacturer Part Number | 17701 |
| Manufacturer Website Address | http://www.bigelowtea.com |
| Brand Name | Steep by Bigelow® |
| Product Name | Organic English Breakfast |
| Marketing Information | Black tea features organic tea leaves that have been handpicked from the mountains high in altitude and clouded in mist to produce a sweet liquor that's intense and delicious. English Breakfast blend offers a smooth and malty taste profile with flowery top notes and a pleasantly astringent finish. Each full-bodied cup will take you on a magical journey steeped in the traditions of this ancient brew. Special foil pouch protects your tea from any air, moisture and surrounding aromas for unparalleled flavor and freshness. |
| Packaged Quantity | 20 / Box |
| Packing | Box |
| Product Type | Tea |
| Product Information | |
| Tea Quantity | 20 Teabag |
| Tea Weight | 1.6 oz |
| Tea Type | Black Tea |
| Flavor/Blend | English Breakfast |
| Serve Type | Bag |
| Ingredients | Fair Trade Certified Organic Ceylon Tea |
| Directions/Instructions |
Start with fresh cold water and bring to a rolling boil. Pour over tea bag, steep 4 minutes and remove tea bag. For Iced Tea by the glass steep a little longer then pour over ice. |
| Kosher | Yes |
| Organic | Yes |
| GMO Free | Yes |
| Caffeine Classification | Caffeinated |
| Miscellaneous | |
| Assembly Required | No |
| Country of Origin | United States |
Total Customer Reviews1
Narrow reviews by:
Mike
My favorite pen
06/28/2018
Mike
My favorite pen
06/28/2018