SKU: APWAP9567
Out of Stock
APC Basic Rack PDUs distribute reliable rack power distribution via a single input with multiple output receptacles. Easily mount this vertical PDU in racks or enclosures. It occupies zero U of valuable rack space, which allows space for more equipment in the rack. This vertical PDU does not require additional tools to mount into APC NetShelter Enclosures. Enables a quick recovery from overload events. Packaging Includes PDU, Installation guide, Rack Mounting brackets, Toolless Mounting Kit
| General Information | |
| Manufacturer | Schneider Electric SA |
| Manufacturer Part Number | AP9567 |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Brand Name | APC by Schneider Electric |
| Product Line | Basic Rack |
| Product Name | Basic Rack 1.8kVA PDU |
| Marketing Information |
APC Basic Rack PDUs distribute reliable rack power distribution via a single input with multiple output receptacles. Easily mount this vertical PDU in racks or enclosures. It occupies zero U of valuable rack space, which allows space for more equipment in the rack. This vertical PDU does not require additional tools to mount into APC NetShelter Enclosures. Enables a quick recovery from overload events. Packaging Includes PDU, Installation guide, Rack Mounting brackets, Toolless Mounting Kit |
| Packaged Quantity | 1 Each |
| Product Type | PDU |
| Technical Information | |
| PDU Type | Basic |
| Plug/Connector Type | NEMA 5-15P |
| Receptacle Type | NEMA 5-15R |
| Receptacle Detail | 14 x NEMA 5-15R |
| Protection Type | Overload Protection |
| Power Description | |
| Input Voltage |
|
| Output Voltage |
|
| Power Rating (VA) | 1800 VA |
| Physical Characteristics | |
| Color Family | Black |
| Product Color | Black |
| Mounting Orientation | Vertical |
| Mounting Preference | No Preference |
| Mount Type | Rack-mountable |
| Placement | Side |
| Rack Height | 0U |
| Cord Length | 11.98 ft |
| Height | 24" |
| Width | 1.7" |
| Depth | 1.7" |
| Weight (Approximate) | 4.81 lb |
| Miscellaneous | |
| For Country/Region | United States |
| Package Contents |
|
| Certifications & Standards | cUL Listed|METI Denan|UL Listed |
| Optimized Energy Efficiency | Yes |
| Product Take Back Program | No |
| REACH free of SVHC | Yes |
| Lead Free | Yes |
| REACH Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=759572&lang=en-us |
| EU RoHS Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=759572&lang=en-us |
| Environmental Profile Availability | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1512009EN |
| End of Life Manual Availability | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1512009_EN |
| WEEE Statement | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |
| Country of Origin | United States |
| Environmentally Friendly | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Warranty | |
| Limited Warranty | 2 Year |
| Parts Warranty/Labor | 2 Year |
Total Customer Reviews1
Narrow reviews by:
Mike
My favorite pen
06/28/2018
Mike
My favorite pen
06/28/2018