SKU: APWAP9565
Out of Stock
Reliable rack power distribution designed to increase manageability and efficiency in the data center The output and input connections are (12)C13 Real-time remote monitoring of connected loads User-defined alarms warn IT and data center managers of potential circuit overloads to prevent accidental power loss to critical equipment.
| General Information | |
| Manufacturer | Schneider Electric SA |
| Manufacturer Part Number | AP9565 |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Brand Name | APC by Schneider Electric |
| Product Line | NetShelter |
| Product Series | Basic |
| Product Name | Basic Rack 3.68kVA PDU |
| Marketing Information |
Reliable rack power distribution designed to increase manageability and efficiency in the data center The output and input connections are (12)C13 Real-time remote monitoring of connected loads User-defined alarms warn IT and data center managers of potential circuit overloads to prevent accidental power loss to critical equipment. |
| Packaged Quantity | 1 Each |
| Product Type | PDU |
| Technical Information | |
| PDU Type | Basic |
| Plug/Connector Type | IEC 60320 C20 |
| Receptacle Type | IEC 60320 C13 |
| Receptacle Detail | 12 x IEC 60320 C13 |
| Power Description | |
| Input Voltage |
|
| Input Voltage Range | 120 V AC - 240 V AC |
| Output Voltage |
|
| Power Rating (VA) | 3680 VA |
| Physical Characteristics | |
| Color Family | Black |
| Product Color | Black |
| Mounting Orientation | Horizontal |
| Mounting Preference | No Preference |
| Mount Type | Rack-mountable |
| Placement |
|
| Rack Height | 1U |
| Cord Length | 8.17 ft |
| Height | 1.7" |
| Width | 17.6" |
| Depth | 2.2" |
| Weight (Approximate) | 4.52 lb |
| Miscellaneous | |
| For Country/Region | United States |
| Package Contents |
|
| Certifications & Standards | cUL Listed|CE|Queensland Australia|UL Listed|VDE |
| Optimized Energy Efficiency | Yes |
| Product Take Back Program | No |
| REACH free of SVHC | Yes |
| Lead Free | Yes |
| REACH Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=759568&lang=en-us |
| EU RoHS Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=759568&lang=en-us |
| Environmental Profile Availability | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1512009EN |
| End of Life Manual Availability | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1512009_EN |
| WEEE Statement | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |
| Country of Origin | India |
| Environmentally Friendly | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Warranty | |
| Limited Warranty | 2 Year |
| Parts Warranty/Labor | 2 Year |
APC by Schneider Electric Basic Rack 3.328kVA PDU - Basic - NEMA L6-20P - 12 x IEC 60320 C13 - 200 V, 208 V, 230 V - 3328 W - 11.98 ft Cord Length - 1U - Horizontal - Rack-mountable
Item: APWAP9566
Your Price
Total Customer Reviews1
Narrow reviews by:
Mike
My favorite pen
06/28/2018
Mike
My favorite pen
06/28/2018