SKU: APWAP9470
Out of Stock
EcoStruxure™ IT Data Center Expert ('DCE') Standard Appliance provides remote monitoring and management capabilities for your Data Center. It supports up to 2025 devices and 125 surveillance cameras. It is part of the EcoStruxure IT DCIM suite of applications, which enables your business to manage their data centers across multiple domains. The DCE software collects, organizes, and distributes critical alerts, surveillance video, and key information, providing a unified view of complex physical infrastructure environments from anywhere on the network.
| General Information | |
| Manufacturer | Schneider Electric SA |
| Manufacturer Part Number | AP9470 |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Brand Name | APC by Schneider Electric |
| Product Name | Infrastructure Management Equipment |
| Marketing Information |
EcoStruxure™ IT Data Center Expert ('DCE') Standard Appliance provides remote monitoring and management capabilities for your Data Center. It supports up to 2025 devices and 125 surveillance cameras. It is part of the EcoStruxure IT DCIM suite of applications, which enables your business to manage their data centers across multiple domains. The DCE software collects, organizes, and distributes critical alerts, surveillance video, and key information, providing a unified view of complex physical infrastructure environments from anywhere on the network. |
| Packaged Quantity | 1 Each |
| Product Type | Infrastructure Management Equipment |
| Physical Characteristics | |
| Color Family | Black |
| Product Color | Black |
| Form Factor | Rack Mount |
| Rack Height | 1U |
| Mounting Location | Front |
| Mounting Preference | No Preference |
| Height | 1.7" |
| Width | 19" |
| Depth | 19" |
| Weight (Approximate) | 21.05 lb |
| Miscellaneous | |
| Package Contents |
|
| Additional Information |
Interface Ports:
Protocols:
Operating Systems:
|
| Application/Usage |
|
| Certifications & Standards | TAA compliance |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Optimized Energy Efficiency | Yes |
| Product Take Back Program | No |
| Mercury Free | Yes |
| RoHS Exemption Information | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=AP9470_ROHS_DECLARATION&p_FileName=AP9470KIT_ROHS_DECLARATION_US.pdf |
| REACH Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=759502&lang=en-us |
| EU RoHS Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=759502&lang=en-us |
| Environmental Profile Availability | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1512011EN |
| End of Life Manual Availability | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1512011_EN |
| REACH free of SVHC | No |
| Country of Origin | United States |
| TAA Compliant | Yes |
| For Country/Region | United States |
| Warranty | |
| Limited Warranty | 2 Year |
Total Customer Reviews1
Narrow reviews by:
Mike
My favorite pen
06/28/2018
Mike
My favorite pen
06/28/2018